Top Federal Contractors
The 300 largest federal contractors we track, by total tracked award value — and the agencies, NAICS niches, and upcoming recompetes behind them. Know who the incumbents are before you bid. All figures from public USAspending award data.
| # | Contractor | Tracked awards | Count | Top agency |
|---|---|---|---|---|
| 1 | LOCKHEED MARTIN CORPORATION | $520.0B | 788 | Department of Defense |
| 2 | THE BOEING COMPANY | $343.9B | 588 | Department of Defense |
| 3 | RAYTHEON COMPANY | $197.2B | 699 | Department of Defense |
| 4 | LOCKHEED MARTIN CORP | $184.6B | 158 | Department of Defense |
| 5 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $137.5B | 493 | Department of Defense |
| 6 | ELECTRIC BOAT CORPORATION | $135.9B | 40 | Department of Defense |
| 7 | HUMANA GOVERNMENT BUSINESS INC | $76.9B | 3 | Department of Defense |
| 8 | RTX CORPORATION | $65.5B | 75 | Department of Defense |
| 9 | ALLIANCE GLOBAL GROUP Owings Mills MD | $65.0B | 1 | DEPT OF DEFENSE |
| 10 | HUNTINGTON INGALLS INC | $64.6B | 52 | Department of Defense |
| 11 | SIKORSKY AIRCRAFT CORPORATION | $63.7B | 55 | Department of Defense |
| 12 | HUNTINGTON INGALLS INCORPORATED | $54.8B | 34 | Department of Defense |
| 13 | KBR SERVICES, LLC | $45.5B | 66 | Department of Defense |
| 14 | CONTINUITY GLOBAL SOLUTIONS LLC Port Saint Joe FL | $45.0B | 1 | DEPT OF DEFENSE |
| 15 | HEALTH NET FEDERAL SERVICES, LLC | $43.5B | 5 | Department of Defense |
| 16 | BOOZ ALLEN HAMILTON INC | $42.8B | 461 | General Services Administration |
| 17 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC | $41.5B | 1 | Department of Energy |
| 18 | UT-BATTELLE LLC | $40.7B | 1 | Department of Energy |
| 19 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC | $40.6B | 1 | Department of Energy |
| 20 | LEIDOS, INC. | $39.9B | 314 | Department of Defense |
| 21 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA | $37.3B | 3 | Department of Energy |
| 22 | REGENTS OF THE UNIVERSITY OF CALIFORNIA, THE | $35.8B | 10 | Department of Energy |
| 23 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $35.2B | 297 | Department of Defense |
| 24 | TRIAD NATIONAL SECURITY, LLC | $34.4B | 1 | Department of Energy |
| 25 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $33.6B | 323 | Department of Defense |
| 26 | CONSOLIDATED NUCLEAR SECURITY, LLC | $33.3B | 1 | Department of Energy |
| 27 | BELL BOEING JOINT PROJECT OFFICE | $32.1B | 53 | Department of Defense |
| 28 | BATTELLE MEMORIAL INSTITUTE | $32.1B | 41 | Department of Energy |
| 29 | AMENTUM SERVICES, INC. | $31.8B | 175 | Department of Defense |
| 30 | BATH IRON WORKS CORPORATION | $29.8B | 19 | Department of Defense |
| 31 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $28.4B | 70 | Department of Defense |
| 32 | FLUOR MARINE PROPULSION, LLC | $28.1B | 2 | Department of Energy |
| 33 | LOS ALAMOS NATIONAL SECURITY LLC | $27.8B | 2 | Department of Energy |
| 34 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $27.0B | 189 | National Aeronautics and Space Administration |
| 35 | AMERISOURCEBERGEN DRUG CORP Conshohocken PA | $26.4B | 1 | DEPT OF DEFENSE |
| 36 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC | $26.3B | 1 | Department of Energy |
| 37 | BATTELLE ENERGY ALLIANCE, LLC | $25.1B | 1 | Department of Energy |
| 38 | LOCKHEED MARTIN SERVICES, LLC | $24.9B | 19 | Department of Energy |
| 39 | BECHTEL NATIONAL, INC. | $22.9B | 3 | Department of Energy |
| 40 | TRIWEST HEALTHCARE ALLIANCE CORP | $22.2B | 32 | Department of Veterans Affairs |
| 41 | UNITED LAUNCH SERVICES, LLC | $22.0B | 38 | Department of Defense |
| 42 | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | $21.6B | 99 | Department of Defense |
| 43 | GENERAL DYNAMICS LAND SYSTEMS INC. | $21.1B | 77 | Department of Defense |
| 44 | BECHTEL PLANT MACHINERY, INC. | $20.5B | 22 | Department of Defense |
| 45 | C.W. ROBERTS CONTRACTING, INCORPORATED | $20.0B | 1 | DEPT OF DEFENSE |
| 46 | VECTRUS SYSTEMS LLC | $19.8B | 54 | Department of Defense |
| 47 | ACCENTURE FEDERAL SERVICES LLC | $18.1B | 198 | Department of Defense |
| 48 | NORTHROP GRUMMAN SYSTEMS CORP | $17.5B | 64 | Department of Defense |
| 49 | PFIZER INC | $17.4B | 5 | Department of Defense |
| 50 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC | $17.2B | 1 | Department of Energy |
| 51 | L3HARRIS TECHNOLOGIES, INC. | $17.1B | 94 | Department of Defense |
| 52 | UCHICAGO ARGONNE, LLC | $16.9B | 1 | Department of Energy |
| 53 | GENERAL DYNAMICS MISSION SYSTEMS, INC. | $16.8B | 131 | Department of Defense |
| 54 | MCKESSON CORPORATION | $15.3B | 32 | Department of Veterans Affairs |
| 55 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $15.0B | 26 | Department of Veterans Affairs |
| 56 | THE LELAND STANFORD JUNIOR UNIVERSITY | $14.9B | 4 | Department of Energy |
| 57 | THE MITRE CORPORATION | $14.6B | 80 | Department of Defense |
| 58 | GENERAL ELECTRIC COMPANY | $14.6B | 87 | Department of Defense |
| 59 | AMENTUM TECHNOLOGY, INC. | $14.6B | 96 | National Aeronautics and Space Administration |
| 60 | CACI, INC. - FEDERAL | $13.9B | 92 | General Services Administration |
| 61 | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | $13.9B | 150 | Department of Defense |
| 62 | PERATON INC. | $13.7B | 121 | National Aeronautics and Space Administration |
| 63 | FLUOR INTERCONTINENTAL, INC | $13.4B | 5 | Department of Defense |
| 64 | CHEMONICS INTERNATIONAL, INC. | $13.2B | 39 | Agency for International Development |
| 65 | AUSTAL USA, LLC | $13.1B | 11 | Department of Defense |
| 66 | BL HARBERT INTERNATIONAL LLC | $13.0B | 65 | Department of State |
| 67 | OSHKOSH DEFENSE LLC | $13.0B | 47 | Department of Defense |
| 68 | MAXIMUS FEDERAL SERVICES, INC. | $13.0B | 37 | Department of Health and Human Services |
| 69 | NATIONAL STEEL AND SHIPBUILDING COMPANY | $12.9B | 23 | Department of Defense |
| 70 | THE AEROSPACE CORPORATION | $12.6B | 17 | Department of Defense |
| 71 | SPACE EXPLORATION TECHNOLOGIES CORP. | $12.5B | 54 | National Aeronautics and Space Administration |
| 72 | KBR WYLE SERVICES, LLC | $12.2B | 143 | National Aeronautics and Space Administration |
| 73 | DELOITTE CONSULTING LLP | $11.9B | 221 | General Services Administration |
| 74 | VERTEX AEROSPACE LLC | $11.7B | 66 | Department of Defense |
| 75 | BAE SYSTEMS TACTICAL VEHICLE SYSTEMS LP | $11.1B | 2 | Department of Defense |
| 76 | BELL TEXTRON INC | $11.1B | 34 | Department of Defense |
| 77 | BWXT Y - 12, LLC | $11.0B | 1 | Department of Energy |
| 78 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION Reston VA | $10.9B | 2 | GENERAL SERVICES ADMINISTRATION |
| 79 | WASHINGTON RIVER PROTECTION SOLUTIONS LLC | $10.6B | 1 | Department of Energy |
| 80 | ALLIANCE FOR ENERGY INNOVATION, LLC | $10.5B | 1 | Department of Energy |
| 81 | HII MISSION TECHNOLOGIES CORP | $10.4B | 92 | Department of Defense |
| 82 | PARSONS GOVERNMENT SERVICES INC. | $10.4B | 60 | Department of Defense |
| 83 | LEIDOS BIOMEDICAL RESEARCH INC | $10.3B | 57 | Department of Health and Human Services |
| 84 | SIERRA NEVADA COMPANY, LLC | $10.2B | 84 | Department of Defense |
| 85 | MODERNATX, INC. | $10.0B | 3 | Department of Defense |
| 86 | QTC MEDICAL SERVICES INC | $9.9B | 62 | Department of Veterans Affairs |
| 87 | ENERGY, DEPARTMENT OF | $9.5B | 2 | Department of Defense |
| 88 | LOCKHEED MISSILES & SPACE COMP | $9.5B | 1 | Department of Defense |
| 89 | BAE SYSTEMS TECHNOLOGY SOLUTIONS & SERVICES INC. | $9.4B | 86 | Department of Defense |
| 90 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $9.2B | 100 | Department of Defense |
| 91 | CGI FEDERAL INC. | $9.2B | 135 | Department of State |
| 92 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $9.1B | 57 | Department of Defense |
| 93 | PERATON ENTERPRISE SOLUTIONS LLC | $9.0B | 61 | General Services Administration |
| 94 | DOMESTIC AWARDEES (UNDISCLOSED) | $8.8B | 62 | Agency for International Development |
| 95 | FISHER SAND & GRAVEL CO | $8.8B | 13 | Department of Homeland Security |
| 96 | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | $8.7B | 22 | Department of Defense |
| 97 | FERMI RESEARCH ALLIANCE, LLC | $8.3B | 1 | Department of Energy |
| 98 | BROOKHAVEN SCIENCE ASSOCIATES LLC | $8.1B | 1 | Department of Energy |
| 99 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $8.0B | 73 | National Aeronautics and Space Administration |
| 100 | OPTUMSERVE HEALTH SERVICES, INC. | $7.7B | 53 | Department of Veterans Affairs |
| 101 | BAE SYSTEMS INFORMATION AND ELECTRONIC SYSTEMS INTEGRATION INC. | $7.7B | 84 | Department of Defense |
| 102 | MISSION SUPPORT & TEST SERVICES LLC | $7.5B | 1 | Department of Energy |
| 103 | AEROJET ROCKETDYNE OF DE, INC | $7.5B | 3 | National Aeronautics and Space Administration |
| 104 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | $7.4B | 33 | Department of Veterans Affairs |
| 105 | M1 SUPPORT SERVICES, L.P. | $7.2B | 16 | Department of Defense |
| 106 | MERCK SHARP & DOHME LLC | $7.2B | 10 | Department of Health and Human Services |
| 107 | CH2M HILL PLATEAU REMEDIATION COMPANY | $7.1B | 1 | Department of Energy |
| 108 | BELL HELICOPTER TEXTRON INC | $6.9B | 2 | Department of Defense |
| 109 | RAYTHEON/LOCKHEED MARTIN JAVELIN JV | $6.8B | 14 | Department of Defense |
| 110 | VETERANS EVALUATION SERVICES, INC | $6.7B | 54 | Department of Veterans Affairs |
| 111 | TEXTRON SYSTEMS CORPORATION | $6.7B | 29 | Department of Defense |
| 112 | HENSEL PHELPS CONSTRUCTION CO | $6.6B | 44 | Department of Defense |
| 113 | SAVANNAH RIVER REMEDIATION LLC | $6.6B | 1 | Department of Energy |
| 114 | BWXT PANTEX, LLC | $6.6B | 1 | Department of Energy |
| 115 | HONEYWELL INTERNATIONAL INC. | $6.5B | 44 | Department of Defense |
| 116 | REGENERON PHARMACEUTICALS INC | $6.5B | 3 | Department of Defense |
| 117 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $6.5B | 10 | Department of Defense |
| 118 | CADDELL CONSTRUCTION CO. (DE), LLC | $6.5B | 27 | Department of State |
| 119 | L3 TECHNOLOGIES, INC. | $6.4B | 84 | Department of Defense |
| 120 | SERCO INC | $6.4B | 55 | Department of Health and Human Services |
| 121 | PYUNGTAEK ENVIRONMENT CO.,LTD | $6.3B | 1 | DEPT OF DEFENSE |
| 122 | HARRIS CORPORATION | $6.2B | 10 | Department of Transportation |
| 123 | ARMY SUSTAINMENT LLC | $6.0B | 3 | Department of Defense |
| 124 | DELL FEDERAL SYSTEMS L.P | $6.0B | 49 | Department of Veterans Affairs |
| 125 | AIRBUS US SPACE & DEFENSE INC | $5.8B | 6 | Department of Defense |
| 126 | CANADIAN COMMERCIAL CORPORATION | $5.7B | 36 | Department of Defense |
| 127 | NATIONAL SECURITY TECHNOLOGIES, LLC | $5.6B | 1 | Department of Energy |
| 128 | CACI NSS, LLC | $5.6B | 39 | Department of Defense |
| 129 | THE CHARLES STARK DRAPER LABORATORY, INC. | $5.4B | 19 | Department of Defense |
| 130 | THE JOHNS HOPKINS MEDICAL SERVICES CORPORATION | $5.3B | 2 | Department of Defense |
| 131 | ROLLS-ROYCE CORPORATION | $5.3B | 39 | Department of Defense |
| 132 | BAE SYSTEMS NORFOLK SHIP REPAIR INC. | $5.2B | 22 | Department of Defense |
| 133 | PAE GOVERNMENT SERVICES, INC. | $5.1B | 37 | Department of State |
| 134 | BOLLINGER SHIPYARDS LOCKPORT, L.L.C. | $5.1B | 6 | Department of Homeland Security |
| 135 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | $5.0B | 1 | Department of Defense |
| 136 | DEPLOYED RESOURCES LLC | $4.9B | 27 | Department of Homeland Security |
| 137 | THE GEO GROUP, INC. | $4.8B | 62 | Department of Homeland Security |
| 138 | TEXTRON SYSTEMS CORP | $4.7B | 9 | Department of Defense |
| 139 | RUSSIA SPACE AGENCY | $4.7B | 1 | National Aeronautics and Space Administration |
| 140 | CLARK CONSTRUCTION GROUP LLC | $4.7B | 18 | Department of Defense |
| 141 | GENERAL ATOMICS | $4.6B | 15 | Department of Defense |
| 142 | ADVANTAGED SOLUTIONS, INC. | $4.6B | 1 | GENERAL SERVICES ADMINISTRATION |
| 143 | MARTINS POINT HEALTH CARE INC | $4.6B | 2 | Department of Defense |
| 144 | AM GENERAL LLC | $4.6B | 18 | Department of Defense |
| 145 | AT&T ENTERPRISES, LLC | $4.6B | 50 | Department of Veterans Affairs |
| 146 | LOCKHEED MARTIN AERONAUTICAL SYSTEMS SUPPORT COMPANY | $4.5B | 3 | Department of Defense |
| 147 | FLUOR-BWXT PORTSMOUTH LLC | $4.5B | 1 | Department of Energy |
| 148 | ADVANCED TECHNOLOGY INTERNATIONAL | $4.3B | 17 | Department of Health and Human Services |
| 149 | DELL MARKETING L.P. | $4.3B | 19 | Department of Defense |
| 150 | DYNCORP INTERNATIONAL LLC | $4.2B | 23 | Department of Defense |
| 151 | ASSOCIATION OF UNIVERSITIES FOR RESEARCH IN ASTRONOMY, INC. | $4.2B | 3 | National Aeronautics and Space Administration |
| 152 | GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS, INC. | $4.1B | 25 | Department of Defense |
| 153 | MARINETTE MARINE CORPORATION | $4.1B | 5 | Department of Defense |
| 154 | METRO MACHINE CORP. | $4.1B | 18 | Department of Defense |
| 155 | LOYAL SOURCE GOVERNMENT SERVICES LLC | $4.1B | 25 | Department of Veterans Affairs |
| 156 | Fiber Business Solutions Group Inc Norristown PA | $4.0B | 1 | HOMELAND SECURITY, DEPARTMENT OF |
| 157 | ROCKWELL COLLINS, INC. | $4.0B | 39 | Department of Defense |
| 158 | TORCH TECHNOLOGIES INC | $3.9B | 23 | Department of Defense |
| 159 | UCOR LLC | $3.9B | 1 | Department of Energy |
| 160 | EXPRESS SCRIPTS INC | $3.9B | 8 | Department of Defense |
| 161 | OLIN WINCHESTER LLC | $3.9B | 14 | Department of Defense |
| 162 | CAE USA INC. | $3.9B | 27 | Department of Defense |
| 163 | SAVANNAH RIVER MISSION COMPLETION, LLC | $3.8B | 7 | Department of Energy |
| 164 | OAK RIDGE ASSOCIATED UNIVERSITIES, INCORPORATED | $3.7B | 7 | Department of Energy |
| 165 | SMARTRONIX, LLC | $3.7B | 20 | General Services Administration |
| 166 | RAPID DEPLOYMENT INC | $3.6B | 2 | Department of Health and Human Services |
| 167 | TRIPLE CANOPY INC | $3.6B | 34 | Department of State |
| 168 | CARAHSOFT TECHNOLOGY CORP | $3.6B | 73 | Department of Defense |
| 169 | GENERAL DYNAMICS-OTS, INC. | $3.6B | 23 | Department of Defense |
| 170 | MISSION SUPPORT ALLIANCE, LLC | $3.6B | 1 | Department of Energy |
| 171 | NATIONAL GOVERNMENT SERVICES, INC. | $3.5B | 10 | Department of Health and Human Services |
| 172 | NORIDIAN HEALTHCARE SOLUTIONS, LLC | $3.5B | 14 | Department of Health and Human Services |
| 173 | WHITING-TURNER CONTRACTING COMPANY, THE | $3.5B | 51 | Department of Defense |
| 174 | ALLIANT TECHSYSTEMS OPERATIONS LLC | $3.5B | 20 | Department of Defense |
| 175 | AEROSPACE TESTING ALLIANCE | $3.4B | 1 | Department of Defense |
| 176 | BCCG A JOINT VENTURE | $3.4B | 8 | Department of Homeland Security |
| 177 | NOVITAS SOLUTIONS, INC. | $3.4B | 5 | Department of Health and Human Services |
| 178 | SODEXO MANAGEMENT INC. | $3.4B | 5 | Department of Defense |
| 179 | LINQUEST CORPORATION | $3.4B | 28 | Department of Defense |
| 180 | XATOR LLC | $3.3B | 6 | Department of State |
| 181 | JEFFERSON SCIENCE ASSOCIATES, LLC | $3.3B | 1 | Department of Energy |
| 182 | PARTNERSHIP FOR SUPPLY CHAIN MANAGEMENT INC | $3.3B | 1 | Agency for International Development |
| 183 | VINNELL ARABIA, LLC | $3.2B | 4 | Department of Defense |
| 184 | TEXTRON AVIATION DEFENSE LLC | $3.2B | 11 | Department of Defense |
| 185 | BOLLINGER MISSISSIPPI SHIPBUILDING, LLC | $3.2B | 4 | Department of Defense |
| 186 | PANTEXAS DETERRENCE, LLC | $3.2B | 1 | Department of Energy |
| 187 | MCKINSEY & COMPANY, INC. WASHINGTON D.C. | $3.2B | 4 | GENERAL SERVICES ADMINISTRATION |
| 188 | BOEING SATELLITE SYSTEMS, INC. | $3.1B | 1 | Department of Defense |
| 189 | BAE SYSTEMS ORDNANCE SYSTEMS INC. | $3.1B | 8 | Department of Defense |
| 190 | CROWLEY GOVERNMENT SERVICES, INC. | $3.0B | 33 | Department of Defense |
| 191 | PAE APPLIED TECHNOLOGIES LLC | $3.0B | 11 | Department of Defense |
| 192 | WESTAT, INC. | $3.0B | 36 | Department of Health and Human Services |
| 193 | CACI TECHNOLOGIES, LLC | $3.0B | 36 | Department of Defense |
| 194 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $3.0B | 19 | National Aeronautics and Space Administration |
| 195 | UNITED CONCORDIA COMPANIES, INC. | $3.0B | 13 | Department of Defense |
| 196 | MANAGEMENT & TRAINING CORPORATION | $2.9B | 38 | Department of Labor |
| 197 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | $2.8B | 3 | Department of Energy |
| 198 | PALMETTO GBA, LLC | $2.8B | 10 | Department of Health and Human Services |
| 199 | NUCLEAR WASTE PARTNERSHIP LLC | $2.8B | 1 | Department of Energy |
| 200 | APTIM FEDERAL SERVICES, LLC | $2.8B | 24 | Department of Defense |
| 201 | DRAGADOS/HAWAIIAN DREDGING/ORION JV | $2.8B | 1 | Department of Defense |
| 202 | ERNST & YOUNG LLP | $2.8B | 46 | Department of Defense |
| 203 | SALIENT CRGT, INC. | $2.7B | 24 | General Services Administration |
| 204 | BAE SYSTEMS SAN DIEGO SHIP REPAIR INC. | $2.7B | 27 | Department of Defense |
| 205 | ALLSTEEL LLC Muscatine IA | $2.7B | 1 | GENERAL SERVICES ADMINISTRATION |
| 206 | MERCK SHARP & DOHME CORP. | $2.6B | 2 | Department of Health and Human Services |
| 207 | CENTERRA GROUP, LLC | $2.6B | 14 | Department of Energy |
| 208 | SLSCO, LTD. | $2.6B | 13 | Department of Defense |
| 209 | GENERAL DYNAMICS OTS (WILKES BARRE), LLC | $2.6B | 17 | Department of Defense |
| 210 | JT4 LLC | $2.6B | 1 | Department of Defense |
| 211 | TRAX INTERNATIONAL CORPORATION | $2.5B | 7 | Department of Defense |
| 212 | ABT GLOBAL LLC | $2.5B | 27 | Agency for International Development |
| 213 | RQ CONSTRUCTION, LLC | $2.5B | 37 | Department of Defense |
| 214 | MINBURN TECHNOLOGY GROUP, LLC | $2.5B | 57 | Department of Veterans Affairs |
| 215 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | $2.5B | 31 | Department of State |
| 216 | FAMILY ENDEAVORS, INC. | $2.5B | 5 | Department of Health and Human Services |
| 217 | EMERGENT PRODUCT DEVELOPMENT GAITHERSBURG INC. | $2.4B | 5 | Department of Health and Human Services |
| 218 | GLAXOSMITHKLINE, LLC | $2.4B | 9 | Department of Health and Human Services |
| 219 | PAE AVIATION AND TECHNICAL SERVICES LLC | $2.4B | 12 | Department of Homeland Security |
| 220 | T-MOBILE USA, INC. | $2.4B | 5 | GENERAL SERVICES ADMINISTRATION |
| 221 | NATIONAL AEROSPACE SOLUTIONS, LLC | $2.4B | 1 | Department of Defense |
| 222 | RANGE GENERATION NEXT LLC | $2.4B | 3 | Department of Defense |
| 223 | ECC CONSTRUCTORS LLC | $2.4B | 8 | Department of Defense |
| 224 | PATRIOT CONTRACT SERVICES, LLC | $2.4B | 15 | Department of Defense |
| 225 | GREAT LAKES DREDGE & DOCK CO, LLC | $2.3B | 29 | Department of Defense |
| 226 | VIGOR MARINE LLC | $2.3B | 23 | Department of Defense |
| 227 | ECS FEDERAL, LLC | $2.3B | 49 | Department of Defense |
| 228 | VERIZON BUSINESS NETWORK SERVICES LLC | $2.3B | 35 | Department of the Treasury |
| 229 | SOUTHWEST VALLEY CONSTRUCTORS CO | $2.3B | 4 | Department of Defense |
| 230 | FLUOR IDAHO LLC | $2.3B | 1 | Department of Energy |
| 231 | BRASFIELD & GORRIE LLC | $2.3B | 14 | Department of Justice |
| 232 | WALSH FEDERAL LLC | $2.3B | 30 | Department of Defense |
| 233 | TELEDYNE, INC | $2.2B | 1 | Department of Defense |
| 234 | JVYS | $2.2B | 2 | Department of Defense |
| 235 | GEORGIA TECH APPLIED RESEARCH CORP | $2.2B | 41 | Department of Defense |
| 236 | RESEARCH TRIANGLE INSTITUTE | $2.2B | 45 | Department of Health and Human Services |
| 237 | DCS CORPORATION | $2.2B | 27 | Department of Defense |
| 238 | AXIENT LLC | $2.2B | 20 | Department of Defense |
| 239 | UNITED CLEANUP OAK RIDGE LLC | $2.2B | 1 | Department of Energy |
| 240 | GLOBAL MILITARY PRODUCTS INC | $2.2B | 8 | Department of Defense |
| 241 | WISCONSIN PHYSICIANS SERVICE INSURANCE CORP. | $2.2B | 11 | Department of Health and Human Services |
| 242 | CORECIVIC, INC. | $2.2B | 24 | Department of Justice |
| 243 | AMTEC CORPORATION | $2.2B | 4 | Department of Defense |
| 244 | JOHN SNOW, INCORPORATED | $2.2B | 5 | Agency for International Development |
| 245 | INTEGRATED COAST GUARD SYSTEMS LLC | $2.2B | 20 | Department of Homeland Security |
| 246 | SALLYPORT GLOBAL HOLDINGS INC | $2.2B | 4 | Department of Defense |
| 247 | HARPER CONSTRUCTION COMPANY, INC. | $2.1B | 29 | Department of Defense |
| 248 | THE TRUSTEES OF PRINCETON UNIVERSITY | $2.1B | 3 | Department of Energy |
| 249 | WESTON SOLUTIONS INC | $2.1B | 25 | Department of Defense |
| 250 | CGS ADMINISTRATORS, LLC | $2.1B | 8 | Department of Health and Human Services |
| 251 | CONTI FEDERAL SERVICES, LLC | $2.1B | 22 | Department of Defense |
| 252 | DAI GLOBAL LLC | $2.1B | 27 | Agency for International Development |
| 253 | DRS NETWORK & IMAGING SYSTEMS LLC | $2.1B | 28 | Department of Defense |
| 254 | MISCELLANEOUS FOREIGN AWARDEES | $2.1B | 16 | Department of Defense |
| 255 | BAE SYSTEMS INFORMATION & ELECTRONIC SYSTEMS INTEGRATION INC | $2.1B | 13 | Department of Defense |
| 256 | ENVIRONMENTAL CHEMICAL CORPORATION | $2.1B | 12 | Department of Defense |
| 257 | SERCO-IPS CORPORATION | $2.1B | 13 | Department of Defense |
| 258 | DDB CHICAGO INC. | $2.0B | 22 | Department of Defense |
| 259 | NELNET SERVICING LLC | $2.0B | 8 | Department of Education |
| 260 | MVM, INC. | $2.0B | 10 | Department of Homeland Security |
| 261 | FERMI FORWARD DISCOVERY GROUP, LLC | $2.0B | 1 | Department of Energy |
| 262 | WASHINGTON TRU SOLUTIONS LLC | $2.0B | 1 | Department of Energy |
| 263 | FOUR POINTS TECHNOLOGY, L.L.C. | $2.0B | 62 | Department of Veterans Affairs |
| 264 | SCIENCE APPLICATIONS INTERNATIONAL CORP | $2.0B | 22 | Department of Homeland Security |
| 265 | FLUOR FEDERAL PETROLEUM OPERATIONS, LLC | $2.0B | 1 | Department of Energy |
| 266 | WASHINGTON DEMILITARIZATION COMPANY, LLC | $2.0B | 1 | Department of Defense |
| 267 | V3GATE, LLC | $2.0B | 32 | Department of Veterans Affairs |
| 268 | PACMED CLINICS | $2.0B | 2 | Department of Defense |
| 269 | MANTECH TSG-2 JOINT VENTURE | $2.0B | 21 | Department of Defense |
| 270 | OASIS SYSTEMS, LLC | $2.0B | 31 | Department of Defense |
| 271 | L3HARRIS NEXGEN COMMUNICATIONS LLC | $2.0B | 5 | Department of Defense |
| 272 | WALGREEN CO. | $2.0B | 4 | Department of Health and Human Services |
| 273 | SCIENCE SYSTEMS AND APPLICATIONS, INC. | $1.9B | 6 | National Aeronautics and Space Administration |
| 274 | INDYNE, INC. | $1.9B | 7 | Department of Defense |
| 275 | KOKOSING ALBERICI TRAYLOR, LLC | $1.9B | 1 | Department of Defense |
| 276 | GUIDEHOUSE DIGITAL LLC | $1.9B | 20 | Department of the Interior |
| 277 | SANOFI VACCINES US INC. | $1.9B | 11 | Department of Health and Human Services |
| 278 | MCKESSON SPECIALTY DISTRIBUTION LLC | $1.9B | 4 | Department of Health and Human Services |
| 279 | GILBANE FEDERAL | $1.9B | 21 | Department of Defense |
| 280 | TOTE SERVICES, LLC | $1.9B | 31 | Department of Transportation |
| 281 | WASHINGTON GROUP/ALBERICI JOINT VENTURE | $1.9B | 1 | Department of Defense |
| 282 | AMERICAN WATER OPERATIONS AND MAINTENANCE, LLC | $1.9B | 11 | Department of Defense |
| 283 | CSI AVIATION, INC | $1.9B | 5 | Department of Homeland Security |
| 284 | ODYSSEY SYSTEMS CONSULTING GROUP, LTD. | $1.9B | 13 | Department of Defense |
| 285 | GOODRICH CORPORATION | $1.8B | 25 | Department of Defense |
| 286 | MAGELLAN FEDERAL, INC. | $1.8B | 14 | General Services Administration |
| 287 | EVERNORTH FEDERAL SERVICES INC | $1.8B | 1 | Department of Defense |
| 288 | BRIGHTON MARINE, INC. | $1.8B | 2 | Department of Defense |
| 289 | AAR GOVERNMENT SERVICES, INC. | $1.8B | 21 | Department of State |
| 290 | GRUNLEY CONSTRUCTION CO., INC. | $1.8B | 31 | Department of Defense |
| 291 | 381 CONSTRUCTORS | $1.8B | 1 | Department of Defense |
| 292 | TCOM, L.P. | $1.8B | 5 | Department of Defense |
| 293 | MICROSOFT CORPORATION | $1.8B | 31 | Department of Defense |
| 294 | DATA LINK SOLUTIONS LLC | $1.8B | 21 | Department of Defense |
| 295 | DYNETICS, INC. | $1.8B | 16 | Department of Defense |
| 296 | BFBC LLC | $1.8B | 4 | Department of Defense |
| 297 | HENSEL PHELPS CONSTRUCTION CO. | $1.7B | 13 | General Services Administration |
| 298 | CHRISTUS HEALTH | $1.7B | 2 | Department of Defense |
| 299 | KONGSBERG DEFENCE & AEROSPACE AS | $1.7B | 9 | Department of Defense |
| 300 | JPATS LOGISTICS SERVICES, LLC | $1.7B | 17 | Department of Defense |
Don't just see the incumbents — beat them
GovSentry scores how winnable each niche is for your business and surfaces the contracts these primes are about to recompete.
Start free